City Council Meeting

Next date: Monday, November 09, 2026 | 07:00 PM to 11:59 PM

City Council Chambers

Merriam City Hall, 9001 W. 62nd St.

Engage in the decisions of your community. 

  • City Council meetings are held on the second and fourth Monday of each month
  • Meetings are at Merriam City Hall and begin at 7 p.m.
  • All meetings are open to the public 

If you require special accommodations, please call City Hall at 913-322-5500.

Agendas are posted the Thursday before each meeting.

Public Comment

Members of the public are encouraged to use this time to make comments about matters directly related to the City’s programs and services. Please keep in mind that Public Comment is not a question-and-answer session or a back-and-forth conversation. If you have a specific question that needs an answer, please contact City staff. Please note: individuals making Public Comments will be limited to 3 minutes.

 

 

When

  • Monday, January 08, 2024 | 07:00 PM - 11:59 PM
  • Monday, January 22, 2024 | 07:00 PM - 11:59 PM
  • Monday, February 12, 2024 | 07:00 PM - 11:59 PM
  • Monday, February 26, 2024 | 07:00 PM - 11:59 PM
  • Monday, March 11, 2024 | 07:00 PM - 11:59 PM
  • Monday, March 25, 2024 | 07:00 PM - 11:59 PM
  • Monday, April 08, 2024 | 07:00 PM - 11:59 PM
  • Monday, April 22, 2024 | 07:00 PM - 11:59 PM
  • Monday, May 13, 2024 | 07:00 PM - 11:59 PM
  • Monday, June 10, 2024 | 07:00 PM - 11:59 PM
  • Monday, June 24, 2024 | 07:00 PM - 11:59 PM
  • Monday, July 08, 2024 | 07:00 PM - 11:59 PM
  • Monday, July 22, 2024 | 07:00 PM - 11:59 PM
  • Monday, August 12, 2024 | 07:00 PM - 11:59 PM
  • Monday, August 26, 2024 | 07:00 PM - 11:59 PM
  • Monday, September 09, 2024 | 07:00 PM - 11:59 PM
  • Monday, September 23, 2024 | 07:00 PM - 11:59 PM
  • Monday, October 14, 2024 | 07:00 PM - 11:59 PM
  • Monday, October 28, 2024 | 07:00 PM - 11:59 PM
  • Monday, November 11, 2024 | 07:00 PM - 11:59 PM
  • Monday, November 25, 2024 | 07:00 PM - 11:59 PM
  • Monday, December 09, 2024 | 07:00 PM - 11:59 PM
  • Monday, January 13, 2025 | 07:00 PM - 11:59 PM
  • Monday, January 27, 2025 | 07:00 PM - 11:59 PM
  • Monday, February 10, 2025 | 07:00 PM - 11:59 PM
  • Monday, February 24, 2025 | 07:00 PM - 11:59 PM
  • Monday, March 10, 2025 | 07:00 PM - 11:59 PM
  • Monday, March 24, 2025 | 07:00 PM - 11:59 PM
  • Monday, April 14, 2025 | 07:00 PM - 11:59 PM
  • Monday, April 28, 2025 | 07:00 PM - 11:59 PM
  • Monday, May 12, 2025 | 07:00 PM - 11:59 PM
  • Monday, June 09, 2025 | 07:00 PM - 11:59 PM
  • Monday, June 23, 2025 | 07:00 PM - 11:59 PM
  • Monday, July 14, 2025 | 07:00 PM - 11:59 PM
  • Monday, July 28, 2025 | 07:00 PM - 11:59 PM
  • Monday, August 11, 2025 | 07:00 PM - 11:59 PM
  • Monday, August 25, 2025 | 07:00 PM - 11:59 PM
  • Monday, September 08, 2025 | 07:00 PM - 11:59 PM
  • Monday, September 22, 2025 | 07:00 PM - 11:59 PM
  • Monday, October 13, 2025 | 07:00 PM - 11:59 PM
  • Monday, October 27, 2025 | 07:00 PM - 11:59 PM
  • Monday, November 10, 2025 | 07:00 PM - 11:59 PM
  • Monday, November 24, 2025 | 07:00 PM - 11:59 PM
  • Monday, December 08, 2025 | 07:00 PM - 11:59 PM
  • Monday, January 12, 2026 | 07:00 PM - 11:59 PM
  • Monday, January 26, 2026 | 07:00 PM - 11:59 PM
  • Monday, February 09, 2026 | 07:00 PM - 11:59 PM
  • Monday, February 23, 2026 | 07:00 PM - 11:59 PM
  • Monday, March 09, 2026 | 07:00 PM - 11:59 PM
  • Monday, March 23, 2026 | 07:00 PM - 11:59 PM
  • Monday, April 13, 2026 | 07:00 PM - 11:59 PM
  • Monday, April 27, 2026 | 07:00 PM - 11:59 PM
  • Monday, May 11, 2026 | 07:00 PM - 11:59 PM
  • Monday, June 08, 2026 | 07:00 PM - 11:59 PM
  • Monday, June 22, 2026 | 07:00 PM - 11:59 PM
  • Monday, July 13, 2026 | 07:00 PM - 11:59 PM
  • Monday, July 27, 2026 | 07:00 PM - 11:59 PM
  • Monday, August 10, 2026 | 07:00 PM - 11:59 PM
  • Monday, August 24, 2026 | 07:00 PM - 11:59 PM
  • Monday, September 14, 2026 | 07:00 PM - 11:59 PM
  • Monday, September 28, 2026 | 07:00 PM - 11:59 PM
  • Monday, October 12, 2026 | 07:00 PM - 11:59 PM
  • Monday, October 26, 2026 | 07:00 PM - 11:59 PM
  • Monday, November 09, 2026 | 07:00 PM - 11:59 PM
  • Monday, November 23, 2026 | 07:00 PM - 11:59 PM
  • Monday, December 14, 2026 | 07:00 PM - 11:59 PM

Location

Merriam City Hall, 9001 W 62nd St., 66202, View Map

Google Map
Tagged as: